<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//teamcannon.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://teamcannon.com/projects/</loc>
		<lastmod>2026-10-27T07:23:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/fort-lewis-inside-and-outside-plant-infrastructure-upgrade/</loc>
		<lastmod>2006-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2006/06/fort-lewis-inside-and-outside-plant-infrastructure-upgrade-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/base-wide-telecommunications-infrastructure-surveys/</loc>
		<lastmod>2006-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2006/06/base-wide-telecommunications-infrastructure-surveys-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/fairchild-afb-outside-plant-upgrades/</loc>
		<lastmod>2006-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2006/06/fairchild-afb-outside-plant-upgrades-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/yakima-training-center-outside-plant-upgrades/</loc>
		<lastmod>2006-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2006/06/yakima-training-center-outside-plant-upgrades-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/mcchord-afb-inside-plant-and-airfield-communications/</loc>
		<lastmod>2006-06-30T19:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/camp-pendleton-outside-plant-upgrades/</loc>
		<lastmod>2006-06-30T19:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/langley-afb-outside-plant-backbone-upgrade/</loc>
		<lastmod>2006-06-30T19:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/tinker-afb-outside-plant/</loc>
		<lastmod>2006-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2006/06/tinker-afb-outside-plant-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/travis-afb-outside-and-inside-plant-upgrades/</loc>
		<lastmod>2006-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2006/06/travis-afb-outside-and-inside-plant-upgrades-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/kirtland-afb-outside-plant-infrastructure/</loc>
		<lastmod>2006-06-30T19:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/suncadia-resort-fiber-to-the-home/</loc>
		<lastmod>2006-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2006/06/suncadia-resort-fiber-to-the-home-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/vandenberg-afb-basewide-infrastructure-upgrade/</loc>
		<lastmod>2007-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2007/06/vandenberg-afb-basewide-infrastructure-upgrade-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/edwards-afb-basewide-survey-and-infrastructure/</loc>
		<lastmod>2007-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2007/06/edwards-afb-basewide-survey-and-infrastructure-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/beale-afb-outside-and-inside-plant-upgrade/</loc>
		<lastmod>2007-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2007/06/beale-afb-outside-and-inside-plant-upgrade-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/fort-huachuca-telecommunications-infrastructure-upgrade/</loc>
		<lastmod>2007-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2007/06/fort-huachuca-telecommunications-infrastructure-upgrade-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/andersen-afb-guam-flight-line-and-premise-wiring/</loc>
		<lastmod>2007-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2007/06/andersen-afb-guam-flight-line-and-premise-wiring-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/highline-school-district-security-cameras/</loc>
		<lastmod>2008-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2008/06/highline-school-district-security-cameras-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/click-network-broadband-upgrades-tacoma/</loc>
		<lastmod>2008-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2008/06/click-network-broadband-upgrades-tacoma-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/lakeview-light-and-power-distribution-upgrades/</loc>
		<lastmod>2008-06-30T19:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/christa-ministries-campus-cabling/</loc>
		<lastmod>2009-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2009/06/christa-ministries-campus-cabling-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/joint-base-pearl-harbor-hickam-survey-and-isp-osp-upgrade/</loc>
		<lastmod>2010-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2010/06/joint-base-pearl-harbor-hickam-survey-and-isp-osp-upgrade-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/fort-jackson-i3mp-base-wide-upgrade/</loc>
		<lastmod>2011-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2011/06/fort-jackson-i3mp-base-wide-upgrade-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/fort-bliss-outside-plant-and-pathway-build/</loc>
		<lastmod>2011-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2011/06/fort-bliss-outside-plant-and-pathway-build-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/naval-base-kitsap-bangor-fiber-installation/</loc>
		<lastmod>2012-06-30T19:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/jblm-building-2026-barracks-to-office-conversion/</loc>
		<lastmod>2012-06-30T19:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/nas-whidbey-island-squadron-hangar-recabling/</loc>
		<lastmod>2012-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2012/06/nas-whidbey-island-squadron-hangar-recabling-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/cheyenne-air-national-guard-fiber-infrastructure/</loc>
		<lastmod>2012-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2012/06/cheyenne-air-national-guard-fiber-infrastructure-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/kwajalein-atoll-fiber-optic-infrastructure/</loc>
		<lastmod>2012-06-30T19:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/gates-foundation-live-fiber-relocation/</loc>
		<lastmod>2012-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2012/06/gates-foundation-live-fiber-relocation-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/sr-520-bellevue-way-live-fiber-relocation/</loc>
		<lastmod>2012-06-30T19:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/amazon-network-interconnect/</loc>
		<lastmod>2012-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2012/06/amazon-network-interconnect-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/level-3-bellevue-fiber-ring/</loc>
		<lastmod>2012-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2012/06/level-3-bellevue-fiber-ring-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/alaska-installation-fiber-backbones/</loc>
		<lastmod>2012-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2012/06/alaska-installation-fiber-backbones-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/irs-facility-network-upgrades/</loc>
		<lastmod>2012-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2012/06/irs-facility-network-upgrades-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/city-of-lakewood-traffic-signal-fiber-interconnect/</loc>
		<lastmod>2012-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2012/06/city-of-lakewood-traffic-signal-fiber-interconnect-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/town-of-ruston-street-lighting-upgrade/</loc>
		<lastmod>2012-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2012/06/town-of-ruston-street-lighting-upgrade-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/puyallup-school-district-pole-survey/</loc>
		<lastmod>2012-06-30T19:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/alutiiq-roads-project-fort-lewis/</loc>
		<lastmod>2012-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2012/06/alutiiq-roads-project-fort-lewis-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/att-mtso-fiber-route-spokane/</loc>
		<lastmod>2012-06-30T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2012/06/att-mtso-fiber-route-spokane-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/antioch-hdd/</loc>
		<lastmod>2024-02-01T21:24:35+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2022/09/antioch-council-staff-desal-plant-ground-breaking-021921-768x389-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/att-alameda-cable-crossing/</loc>
		<lastmod>2024-02-01T21:24:48+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2022/05/Eureka.1-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/hazelwood-drive-sewer-replacement/</loc>
		<lastmod>2024-02-01T21:25:02+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2022/05/Pic5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/811-maple-ave-wm/</loc>
		<lastmod>2024-02-01T21:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2022/05/Port-Orchard.3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/east-hills-reservoir-booster-pump-station/</loc>
		<lastmod>2024-02-01T21:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2022/05/Seaside-HS.6-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/pine-hill-bridge-16-water-main-bypass/</loc>
		<lastmod>2024-02-01T21:25:57+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2022/05/Pic1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/highway-29-water-main/</loc>
		<lastmod>2024-02-01T21:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2022/05/Pic17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/lift-station-5-force-main/</loc>
		<lastmod>2024-02-01T21:26:54+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2022/04/Mukilteo.3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/roseburg-river-crossing/</loc>
		<lastmod>2024-02-01T21:27:07+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2022/05/Pic16-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/att-zayo-fiber-upgrade/</loc>
		<lastmod>2024-02-01T21:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2017/02/20161012_105158.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/fy14-electric-lines-jblm-north/</loc>
		<lastmod>2024-02-01T21:27:52+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2016/12/IMG_4614.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/ft-campbell-kentucky-tennessee/</loc>
		<lastmod>2024-02-01T21:28:14+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2015/03/DSCF0030.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/manchester-fuel-depot/</loc>
		<lastmod>2024-02-01T21:28:28+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2014/12/HazMat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/faith-rsu-jblm/</loc>
		<lastmod>2024-02-01T21:28:34+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2015/10/DSCN0891.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/gpon/</loc>
		<lastmod>2024-02-01T21:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2015/03/GPON-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/3a-roads/</loc>
		<lastmod>2024-02-01T21:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2014/10/3A-IMG_2333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/zayo-fiber-relocate/</loc>
		<lastmod>2024-02-01T21:30:41+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2014/06/Communications-Zayo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/king-county-fiber/</loc>
		<lastmod>2024-02-01T21:30:48+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2014/06/Communications-KingCOuntyFiber-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/jblm-sof-cof/</loc>
		<lastmod>2024-02-01T21:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2014/06/Communications-JBLM-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/att-vault-project/</loc>
		<lastmod>2024-02-01T21:31:03+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2014/06/Communications-AttVault-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/gpon-msa/</loc>
		<lastmod>2024-02-01T21:39:34+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2017/02/16-406-Splicing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/sea-ranch-connect/</loc>
		<lastmod>2024-02-02T05:40:37+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2017/02/DSC_0041BWC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/pdx-tcore/</loc>
		<lastmod>2024-09-10T20:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2022/05/PDX.9-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/golden-hills-wind-farm/</loc>
		<lastmod>2024-09-10T20:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2022/05/Windfarm-Project.7-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/avalanche-underground/</loc>
		<lastmod>2024-09-10T20:32:59+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2022/05/Sprint.4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/turner-stategic-technologies/</loc>
		<lastmod>2026-10-24T07:03:02+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2015/03/DSC_0039.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/iig-quincy-to-spokane-fiber-backbone/</loc>
		<lastmod>2026-10-24T07:10:41+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2026/10/iig-quincy-to-spokane-fiber-backbone-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/colville-confederated-tribes-ftth/</loc>
		<lastmod>2026-10-24T07:11:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/charter-spectrum-wr14-rock-drilling/</loc>
		<lastmod>2026-10-24T07:12:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/aberdeen-pump-station-4-force-main-river-crossing/</loc>
		<lastmod>2026-10-24T07:12:51+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2026/10/aberdeen-pump-station-4-force-main-river-crossing-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/centurylink-el-dorado-county-fiber-route/</loc>
		<lastmod>2026-10-24T07:13:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/clallam-pud-race-street-to-liberty-street/</loc>
		<lastmod>2026-10-24T07:13:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/clallam-pud-washington-street-to-port-williams-road/</loc>
		<lastmod>2026-10-24T07:13:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/snopud-transmission-pole-replacement-mountlake-terrace/</loc>
		<lastmod>2026-10-24T07:13:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/jblm-gaaf-microgrid/</loc>
		<lastmod>2026-10-24T07:13:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/caci-alaska-fiber-backbone-fort-greely/</loc>
		<lastmod>2026-10-24T07:13:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/clover-creek-switching-station-jblm/</loc>
		<lastmod>2026-10-24T07:14:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/naval-station-everett-distribution-repair/</loc>
		<lastmod>2026-10-24T07:14:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/puget-sound-energy-program/</loc>
		<lastmod>2026-10-24T07:14:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/jones-point-utility-extension-hoopa/</loc>
		<lastmod>2026-10-24T07:14:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/macdill-afb-34-5kv-cable-installation/</loc>
		<lastmod>2026-10-24T07:14:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/gingko-to-main-repair-line-jblm/</loc>
		<lastmod>2026-10-24T07:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2026/10/gingko-to-main-repair-line-jblm-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/old-hillside-housing-feeder-replacement-jblm/</loc>
		<lastmod>2026-10-24T07:15:05+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2026/10/old-hillside-housing-feeder-replacement-jblm-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/king-county-psern-power-extension/</loc>
		<lastmod>2026-10-24T07:15:25+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2026/10/king-county-psern-power-extension-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/indian-island-shore-power/</loc>
		<lastmod>2026-10-24T07:15:35+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2026/10/indian-island-shore-power-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/naval-base-kitsap-bangor-substation-1-repair/</loc>
		<lastmod>2026-10-24T07:15:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/jblm-overhead-neutral-replacement-phase-2/</loc>
		<lastmod>2026-10-24T07:15:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/iron-mountain-quarry-line-extension/</loc>
		<lastmod>2026-10-24T07:16:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/isdc7-isdc8-scada-pole-installation-jblm/</loc>
		<lastmod>2026-10-24T07:16:17+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2026/10/isdc-scada-pole-jblm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/building-7-premise-wiring-jblm/</loc>
		<lastmod>2026-10-24T07:16:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/jblm-grounding-and-lightning-protection-10-facilities/</loc>
		<lastmod>2026-10-24T07:16:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamcannon.com/project/mcchord-cits-telecommunications-infrastructure-upgrade/</loc>
		<lastmod>2026-10-24T07:16:49+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2026/10/mcchord-cits-telecommunications-infrastructure-upgrade-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/comcast-msa/</loc>
		<lastmod>2026-10-24T07:17:39+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2017/02/20180619_113423-e1548878447738.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/seattle-city-light-joint-use-project/</loc>
		<lastmod>2026-10-24T07:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2016/12/20160524_080702.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/wave-msa/</loc>
		<lastmod>2026-10-24T07:17:51+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2026/10/isp-rooftop-microwave-dish.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/city-williston/</loc>
		<lastmod>2026-10-27T07:18:51+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2014/06/williston-cannon-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/city-of-milton-substation-and-feeder-program/</loc>
		<lastmod>2026-10-27T07:18:51+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2026/10/city-of-milton-substation-and-feeder-program-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/qwest-outside-plant-maintenance-and-emergency-call-out/</loc>
		<lastmod>2026-10-27T07:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2005/06/qwest-outside-plant-maintenance-and-emergency-call-out-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamcannon.com/project/time-warner-and-abovenet-puget-sound-networks/</loc>
		<lastmod>2026-10-27T07:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://teamcannon.com/wp-content/uploads/2004/06/time-warner-and-abovenet-puget-sound-networks-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->